| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-4,629 | £-9,182 | £-9,983 | £-8,856 | £-8,239 | £-6,759 | £-9,148 | £-13,647 | £-15,760 | £-9,320 |
| Cash | — | — | £3,509 | £3,509 | £8,994 | — | — | — | — | — |
| Current assets | £5,494 | £8,416 | £8,416 | £9,275 | £13,604 | £8,751 | £14,761 | £11,987 | £11,957 | £6,826 |
| Fixed assets | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £116 | £730 |
| Creditors | £7,791 | £12,193 | £8,681 | £4,000 | £1,844 | £15,511 | £23,910 | £25,635 | £27,833 | £16,876 |
| Employees | 0 | 0 | 1 | 1 | 1 | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch